Everything other rental apps charge per‑bed for — rent collection, meter readings, WhatsApp reminders, reports — for one flat yearly price, up to 50 units.
What you get with Rentify versus a typical per‑bed rental app — and a spreadsheet.
| What you need | Spreadsheet | Per‑bed app | Rentify |
|---|---|---|---|
| Rent collection & receipts | Manual | ||
| Auto monthly dues | — | ||
| Water & electricity meter billing | Manual | Limited | Auto-calc |
| WhatsApp & SMS reminders | — | ||
| Tenant support tickets | — | Limited | |
| 8 granular team roles + audit log | — | Basic | |
| Caretaker & visitor management | — | — | |
| Price for 20 units / year | Your time | ₹6,000–24,000 | ₹999 flat |
₹999 ₹499 your first year · price locked at ₹999 for life
Free white‑glove migration from your current app or spreadsheet. First 50 Bengaluru owners only — ends 31 July.
Claim your Founding‑50 price